Supplement Facts
Serving size: 1 Scoop (36g) · Servings: About 63 servings per container
| Amount per serving | Amount | % Daily Value |
|---|---|---|
| Calories | 140 | † |
| Total Fat | 3 g g | † |
| Saturated Fat | 2 g g | † |
| Trans Fat | 0 g g | † |
| Cholesterol | 75 mg mg | † |
| Sodium | 160 mg mg | † |
| Total Carbohydrate | 3 g g | † |
| Dietary Fiber | <1 g g | † |
| Total Sugars | 2 g g | † |
| Includes Added Sugars | 0 g g | † |
| Protein | 25 g g | † |
| Calcium | 140 mg mg | † |

