Supplement Facts
Serving size: 2 scoops (about 45g) · Servings: 19
| Amount per serving | Amount | % Daily Value |
|---|---|---|
| Calories | 170 kcal | † |
| Total Fat | 3 g g | 4% |
| Saturated Fat | 0.5 g g | 3% |
| Trans Fat | 0 g g | † |
| Polyunsaturated Fat | 1 g g | † |
| Monounsaturated Fat | 1 g g | † |
| Cholesterol | 0 mg mg | 0% |
| Sodium | 460 mg mg | 20% |
| Total Carbohydrate | 7 g g | 3% |
| Dietary Fiber | 3 g g | 10% |
| Total Sugars | less than 1 g g | † |
| Includes Added Sugars | 0 g g | 0% |
Not a significant source of Vitamin D and Potassium. *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.










